ICONFIT Omega 3-6-9 (90 Softgels)
Free delivery on orders over 29 €
Key benefits
Description
How to use
Ingredients
Nutritional info
| Daily serving | 1 softgel | % NRV |
|---|---|---|
| Fish oil | 1000.5 mg | — |
| Omega-3 fatty acids | 302.2 mg | — |
| of which EPA (eicosapentaenoic acid) | 74.4 mg | — |
| of which DHA (docosahexaenoic acid) | 49.1 mg | — |
| of which ALA (alpha-linolenic acid) | 168.3 mg | — |
| Omega-6 fatty acids | 227.1 mg | — |
| Omega-9 fatty acids | 167.1 mg | — |
| Vitamin E | 10.5 mg α-TE | 88% |
Values per 1 softgel. * % NRV = nutrient reference value for adults.