ICONFIT ICONBAR Protein Bar (45g)
Free delivery on orders over €29
Key benefits
Description
How to use
Ingredients
Nutritional info
Double Chocolate
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1503 kJ |
| Energy (kcal) | 361 kcal |
| Fat | 15g |
| of which saturates | 11g |
| Carbohydrate | 32g |
| of which sugars | 3g |
| Fibre | 11g |
| Protein | 30g |
| Salt | 0,1g |
* % NRV = nutrient reference value for adults
Coconut
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1549 kJ |
| Energy (kcal) | 372 kcal |
| Fat | 16g |
| of which saturates | 12g |
| Polyunsaturates | 30g |
| Carbohydrate | 30g |
| of which sugars | 2,9g |
| Fibre | 11g |
| Protein | 31g |
| Salt | 0,08g |
* % NRV = nutrient reference value for adults
Vanilla Cream
| Per 100 g | 100 g |
|---|---|
| Energy (kJ) | 1515 kJ |
| Energy (kcal) | 364 kcal |
| Fat | 18g |
| of which saturates | 10g |
| Carbohydrate | 29g |
| of which sugars | 2,7g |
| Fibre | 10g |
| Protein | 29g |
| Salt | 0,45g |
* % NRV = nutrient reference value for adults