ICONFIT Plant Protein (480g)
Free delivery on orders over 29 €
Key benefits
Description
How to use
Ingredients
Nutritional info
Chocolate
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 1451 kJ | — |
| Energy (kcal) | 347 kcal | — |
| Fat | 5,6g | — |
| of which saturates | 1,5g | — |
| Carbohydrate | 8,5g | — |
| of which sugars | 2,4g | — |
| Fibre | 7,89g | — |
| Protein | 69,7g | — |
| Vitamin B6 | 1,4mg | — |
* % NRV = nutrient reference value for adults
Apple Pie
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 1479 kJ | — |
| Energy (kcal) | 353 kcal | — |
| Fat | 5,2g | — |
| of which saturates | 1,5g | — |
| Carbohydrate | 10,2g | — |
| of which sugars | 2,8g | — |
| Fibre | 8,25g | — |
| Protein | 72,4g | — |
| Salt | 1,76g | — |
| Vitamin B6 | 1,4mg | — |
* % NRV = nutrient reference value for adults
Mango Stevia
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 1424 kJ | — |
| Energy (kcal) | 340 kcal | — |
| Fat | 5g | — |
| of which saturates | 1,5g | — |
| Carbohydrate | 11,1g | — |
| of which sugars | 3,1g | — |
| Fibre | 7,8g | — |
| Protein | 68g | — |
| Salt | 1,65g | — |
| Vitamin B6 | 1,4mg | — |
* % NRV = nutrient reference value for adults